Pricing
A single recovered claim at $15,000 covers 100 months of Core subscription. Choose the plan that fits your program.
$149/mo
billed monthly
Single-location employer, RTW Coordinator or HR Manager, 50–300 employees
$299/mo
billed monthly
Multi-location or multi-state employer, self-insured, 300–1,000 employees
$499+/mo
billed monthly
TPA, comp broker, PEO, safety consultant managing 5–30+ employer clients
| Feature / Limit | Core | Multi-Site | Partner |
|---|---|---|---|
| Capacity & Seats | |||
| Sites / employer locations included | 1 | Unlimited | Unlimited |
| User seats included | 3 | 10 | Unlimited |
| Client accounts (Partner only) | — | — | Unlimited |
| Extra seats | $25/mo each | $25/mo each | Included |
| Restriction Intake & O*NET Matching | |||
| Structured restriction intake (WA APF, TX DWC-073, generic fallback) | ✓ | ✓ | ✓ |
| O*NET 30.3 physical-demands matching engine (ranked, explainable output) | ✓ | ✓ | ✓ |
| Employer task bank with industry seed libraries | ✓ | ✓ | ✓ |
| Light-duty job description generator (WA form at MVP) | ✓ | ✓ | ✓ |
| Physician approval packet + written offer (acceptance/refusal capture) | ✓ | ✓ | ✓ |
| Restriction-expiry alerts and max-duration flag (default 90 days) | ✓ | ✓ | ✓ |
| Reimbursement & Reporting | |||
| WA Stay-at-Work (SAW) reimbursement packet export | ✓ | ✓ | ✓ |
| TX DWC-008 + OR EAIP reimbursement modules | ✗ | ✓ | ✓ |
| Portfolio dashboard (days-to-offer, open assignments, expiries — all sites) | ✗ | ✓ | ✓ |
| BLS/OSHA NAICS benchmarking widget (read-only teaser on Core) | Teaser | ✓ | ✓ |
| Per-client reporting (days-to-offer, reimbursements recovered per client) | ✗ | ✗ | ✓ |
| Cross-client rollup for partner's book | ✗ | ✗ | ✓ |
| Sharing, Exports & Integrations | |||
| Viewer link (shareable read-only case summary) | ✓ | ✓ | ✓ |
| CSV export (cases, assignments, audit log) | ✓ | ✓ | ✓ |
| Custom branding (logo, colors on generated documents) | ✗ | ✓ | ✓ |
| Branded PDF reports (no watermark) | ✗ (watermark) | ✓ | ✓ |
| Webhooks (outbound) | ✗ | ✗ | ✓ |
| Public API access | ✗ | ✗ | ✗ |
| SSO / SAML | ✗ | ✗ | ✗ |
| Support & SLA | |||
| Support response time | 48hr email | 24hr email | 4hr priority |
| Dedicated success manager | ✗ | ✗ | ✓ |
| Annual price (2 months free) | $1,490/yr | $2,990/yr | $4,990+/yr |
The WA SAW ROI Calculator shows how much reimbursement you're currently forfeiting — and which tier matches your claim volume.
Calculate My WA SAW RecoveryManaging a large book of employer clients, or need a custom implementation? Contact us to discuss the Partner tier, volume arrangements, or multi-state program coverage.
Contact UsStart with a $99 RTW Program Kit — the complete manual version of the workflow, with all the forms and templates you need to build or formalize your RTW program today.
Browse Templates